Experience Brilliance with the Samsung 75 Crystal UHD 4K TV
The Samsung 75 Crystal UHD 4K TV is designed to transform your home entertainment into a cinematic experience. With its expansive 75-inch display, every scene comes alive in stunning detail and vibrant colors, giving you the perfect balance of size and picture quality. Powered by the advanced Crystal Processor 4K, this TV optimizes visuals in real-time, ensuring crystal-clear images with lifelike clarity.
Enjoy breathtaking realism with 4K (3,840 × 2,160) resolution, HDR 10+ support, and PurColor technology that delivers a billion shades for a more immersive viewing experience. Whether it’s movies, sports, or gaming, the Samsung 75 Crystal UHD 4K TV provides smooth motion handling with its Motion Accelerator feature, reducing blur and enhancing action-packed sequences.
Sound is equally powerful with Object Tracking Sound Lite and Adaptive Sound technology, ensuring audio matches the on-screen action for a richer, more engaging atmosphere. Its sleek and slim design makes it a stylish addition to any living room, while the Smart TV functions powered by Tizen OS give you seamless access to streaming platforms, apps, and video calls with Google Meet.
Perfect for gaming, streaming, and family entertainment, the Samsung 65 Crystal UHD 4K TV combines cutting-edge technology with user-friendly smart features. With multiple HDMI and USB ports, Wi-Fi, and Bluetooth 5.2, it keeps you connected for all your devices and content.
Upgrade your viewing today and bring home a Samsung 75 Crystal UHD 4K TV that redefines home entertainment.
Samsung 75″ QLED — Full Specifications
Overview | |
Series | 7 |
Product Type | QLED |
Display (Screen Size) | 75″ |
Resolution | 4K (3,840 x 2,160) |
Refresh Rate | 50 Hz |
Video / Picture | |
Picture Engine | Quantum Processor Lite 4K |
Quantum HDR | Yes |
HDR10+ | Yes (Adaptive) |
AI Upscale | 4K Upscaling |
Contrast | Dual LED |
Micro Dimming | Supreme UHD Dimming |
Contrast Enhancer | Yes |
Motion Technology | Motion Xcelerator |
Smart Calibration | Basic |
Filmmaker Mode (FMM) | Yes |
Picture Clarity/Brightness Detection | Picture Clarity: Yes • Brightness Detection |
Audio | |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Multiroom Link | No |
Bluetooth Audio | Yes |
Adaptive Sound | Adaptive Sound |
Dual Audio Support (Bluetooth) | Yes |
Smart Service | |
Operating System | Tizenâ„¢ Smart TV |
Bixby | Yes |
Web Browser | Yes |
SmartThings / Matter / IoT / Quick Remote | Yes |
Media Home | Yes |
Smart Features | |
Multi-Device Experience | Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On |
Tap View | Yes |
Multi-View | Up to 2 videos |
Ambience | Ambient |
NFT | Nifty Gateway |
Apple AirPlay | Yes (excluding Syrian Arab Republic and Yemen) |
Daily+ | Yes |
Gaming | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Super Ultra-Wide Game View | Yes |
Mini Map Zoom | Yes |
Light-sync | Yes (AE only) |
HGiG | Yes |
Tuner & Broadcasting | |
Digital Broadcasting | DVB-T2CS2 |
Analog Tuner | Yes |
TV Key Support | Yes |
Connectivity | |
HDMI | 3 |
HDMI (High Frame Rate) | 4K 60Hz (for HDMI 1/2/3) |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable) | 1/1 (Common Use for Terrestrial)/1 |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.2) |
Anynet+ (HDMI-CEC) | Yes |
HDMI Audio Return Channel | eARC/ARC |
USB | 2 × USB-A |
Design | |
Design | AirSlim |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Front Color | Black |
Stand Type | New Simple Stand |
Stand Color | Black |
Additional Features | |
Embedded POP | Yes |
EPG | Yes |
Extended PVR | Yes |
IP Control | Yes |
OSD Language | Local Languages |
Accessibility | |
Voice Guide | UK English, France French, Korean, Russian, Hindi |
Learn TV Remote/Menu | UAE: UK/FR/AR/FA • AFR: UK/FR/PT • EGY/LYB: UK/FR/ES |
Low Vision Support | Zoom Menu & Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Closed Caption, Multi-output Audio, Sign Language Zoom |
Motor Impaired Support | Slow Button Repeat |
Power & Eco | |
Eco Sensor | Yes |
Power Supply | AC220-240V ~ 50/60Hz |
Power Consumption (Max) | 170 W |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Dimensions | |
Package Size (W×H×D) | 1612 × 950 × 164 mm |
Set Size with Stand (W×H×D) | 1450.9 × 872.2 × 274.0 mm |
Set Size without Stand (W×H×D) | 1450.9 × 831.4 × 25.7 mm |
Stand (Basic) (W×D) | 1076.3 × 274 mm |
VESA Spec | 400 × 300 mm |
Weight | |
Package Weight | 28.3 kg |
Set Weight with Stand | 21.3 kg |
Set Weight without Stand | 20.9 kg |
Accessories | |
Remote Controller Model | TM2360E |
Slim Fit Wall-mount Support | Yes |
Optional Stand Support (Y20 Studio) | Yes |
Mini Wall Mount Support | Yes |
Full Motion Slim Wall Mount (Y22) | Yes |
Webcam Support | Yes |
Zigbee/Thread Module | Built-In |
User Manual / E-Manual | Yes |
Power Cable | Yes |
Reviews
Clear filtersThere are no reviews yet.