Samsung 75 Crystal UHD 4K TV – Experience Immersive Entertainment
Upgrade your viewing experience with the Samsung 75 Crystal UHD 4K TV, a television designed to deliver breathtaking clarity and vibrant visuals on a large screen. With a massive 75-inch display, every scene comes alive in sharp 4K resolution, offering four times the detail of Full HD. Whether you’re watching movies, streaming shows, or gaming, this TV ensures every moment feels cinematic.
Powered by the advanced Crystal Processor 4K, the 75 Crystal UHD 4K TV optimizes color, contrast, and motion for an incredibly smooth performance. With HDR and HDR10+ support, you’ll enjoy enhanced brightness and deeper contrasts, making images more realistic and immersive. Motion Xcelerator technology further reduces blur, perfect for action-packed sports and fast-paced games.
Not just a display, this TV is built for smart living. The Tizen™ operating system offers seamless access to apps, streaming platforms, and video calls via Google Meet. Multi-Device Experience allows you to connect your mobile effortlessly for screen mirroring, while Tap View makes sharing content instant and easy.
Audio is equally impressive with Object Tracking Sound Lite and Q-Symphony, delivering balanced, room-filling sound that matches the visuals. Slim, bezel-less design ensures the Samsung 75 Crystal UHD 4K TV looks stunning in any space, whether mounted on the wall or standing elegantly on slim feet.
Bring home this powerful TV and transform your living room into a complete entertainment hub.
Samsung Series 7—75″ Crystal UHD TV | |
---|---|
Overview — Series | 7 |
Resolution | 3,840 × 2,160 (4K) |
Connectivity (HDMI) | 3 |
USB | 1 |
Product Type | LED |
Display | |
Series | 7 |
Screen Size | 65″ |
Refresh Rate | 50Hz |
Resolution | 3,840 × 2,160 |
Video | |
Picture Engine | Crystal Processor 4K |
One Billion Colors | Yes |
HDR | HDR (HDR10+ Support) |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Color | PurColor |
Micro Dimming | UHD Dimming |
Contrast Enhancer | Yes |
Motion Technology | Motion Xcelerator |
Picture Clarity | Yes |
Film Mode | Yes |
Filmmaker Mode (FMM) | Yes |
Brightness/Color Detection | Brightness Detection |
Audio | |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Multiroom Link | Yes |
Bluetooth Audio | Yes |
Adaptive Sound | Adaptive Sound |
Dual Audio Support (Bluetooth) | Yes |
Smart Service | |
Operating System | Tizen™ Smart TV |
Web Browser | Yes |
SmartThings / Matter / Quick Remote | Yes |
Media Home | Yes |
Smart Features | |
Multi Device Experience | Mobile to TV, TV Sound to Mobile, Sound Mirroring, Wireless TV On |
Tap View | Yes |
Video Communication | Google Meet |
Mobile Camera Support | Yes |
Easy Setup | Yes |
App Casting | Yes |
Wireless Dex | Yes |
Web Service | Microsoft 365 |
NFT | Nifty Gateway |
Differentiation | |
Analog Clean View | Yes |
Triple Protection | Yes |
Game Features | |
Auto Game Mode (ALLM) | Yes |
HGiG | Yes |
Tuner & Broadcasting | |
Digital Broadcasting | DVB-T2CS2 |
Analog Tuner | Yes |
TV Key Support | Yes |
Connectivity | |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT 5.2) |
HDMI | 3 |
HDMI ARC / eARC | eARC / ARC |
Anynet+ (HDMI-CEC) | Yes |
USB | 1 |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial/Cable) | 1 / 1 (Common Use for Terrestrial) / 1 |
Design | |
Profile | Slim Look |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Front Color | Black |
Stand Type | Slim Feet |
Stand Color | Black |
Additional Features | |
Caption (Subtitle) | Yes |
ConnectShare™ | Yes |
EPG | Yes |
OSD Language | Local Languages |
Teletext (TTX) | Yes |
MBR Support | Yes |
Accessibility | |
Voice Guide | UK English, France French, Portuguese Portuguese |
Learn TV Remote/Menu | UAE: UK English, French, Arabic, Persian • AFR: UK English, French, Portuguese • EGY/LYB: UK English, French, Spanish |
Low Vision Support | Zoom Menu & Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Hearing Impaired | Multi-output Audio, Sign Language Zoom |
Motor Impaired | Slow Button Repeat |
Power & Eco | |
Power Supply | AC220-240V ~ 50/60Hz |
Power Consumption (Max) | 195 W |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Dimensions | |
Package Size (W×H×D) | 1606 × 963 × 184 mm |
Set Size with Stand (W×H×D) | 1449.4 × 906.6 × 282.1 mm |
Set Size without Stand (W×H×D) | 1449.4 × 830.3 × 59.9 mm |
Stand (Basic) (W×D) | 1185.5 × 282.1 mm |
VESA Spec | 400 × 300 mm |
Weight | |
Package Weight | 28.6 kg |
Set Weight with Stand | 20.9 kg |
Set Weight without Stand | 20.6 kg |
Accessories | |
Remote Controller Model | TM2240A |
Batteries (for Remote) | Yes |
Optional Stand Support (Y20 Studio) | Yes |
Mini Wall Mount Support | Yes |
VESA Wall Mount Support | Yes |
Full Motion Slim Wall Mount (Y22) | Yes |
Webcam Support | Yes |
Zigbee/Thread Module | Dongle Support |
User Manual / E-Manual | Yes |
Power Cable | Yes |
Reviews
Clear filtersThere are no reviews yet.