Spec | Sub Spec | S25 Ultra | S25 Plus | S25 |
Display | 6.9” | 6.7” | 6.2” | |
Dynamic AMOLED 2X | Dynamic AMOLED 2X | Dynamic AMOLED 2X FHD+ (2340 x 1080) | ||
QHD+ (3120 x 1440) | QHD+ (3120 x 1440) | XXX ppi, 1-120Hz | ||
XXX ppi, 1-120Hz | XXX ppi, 1-120Hz | – | ||
S Pen support | – | |||
Ultra | 50 MP F1.9 | 12 MP F2.2 | 12 MP F2.2 | |
Wide | FOV 120°, 0.7µm | FOV 120°, 1.4µm | FOV 120°, 1.4µm | |
Wide | 200 MP F1.7 | 50 MP F1.8 | 50 MP F1.8 | |
FOV 85°, 0.6 µm | FOV 85°, 1.0µm | FOV 85°, 1.0µm | ||
Rear | Adaptive Pixel | Adaptive Pixel | Adaptive Pixel | |
Camera | Optical Quality 2x | Optical Quality 2x | Optical Quality 2x | |
Tele1 | 50 MP F3.4 | 10 MP F2.4 | 10 MP F2.4 | |
FOV 22°, 0.7µm | FOV 36°, 1.0µm | FOV 36°, 1.0µm | ||
5x optical zoom | 3x optical zoom | 3x optical zoom | ||
Optical Quality 10x | ||||
Tele2 | 10 MP F2.4 | – | – | |
FOV 36°, 1.12µm | ||||
3x optical zoom | ||||
Front | 12 MP F2.2 | 12 MP F2.2 | 12 MP F2.2 | |
Camera | FOV 80°, 1.12µm | FOV 80°, 1.12µm | FOV 80°, 1.12µm | |
Performance | Snapdragon 8 Elite | Snapdragon 8 Elite | Snapdragon 8 Elite | |
for Galaxy (3 nm) | for Galaxy (3 nm) | for Galaxy (3 nm) | ||
Memory: 12 GB | Memory: 12 GB | Memory: 12 GB | ||
Storage: 256/512 GB, 1 TB | Storage: 256/512 GB | Storage: 128/256 GB | ||
Micro SD: N/A | Micro SD: N/A | Micro SD: N/A | ||
Battery | 5,000 mAh | 4,900 mAh | 4,000 mAh | |
Super Fast Charging 2.0 | Super Fast Charging 2.0 | Super Fast Charging | ||
Fast Wireless Charging 2.0 | Fast Wireless Charging 2.0 | Fast Wireless Charging 2.0 | ||
Wireless PowerShare | Wireless PowerShare | Wireless PowerShare | ||
Durabilty/ Protection | Titanium Frame Enhanced Corning® Gorilla® Armor (front) Corning® Gorilla® Glass Victus2 (Back) | Armor Aluminium Frame Corning® Gorilla® Glass Victus2 (front & back) | Armor Aluminium Frame Corning® Gorilla® Glass Victus2 (front & back) | |
Knox Protection / IP68 | Knox Protection / IP68 | Knox Protection / IP68 | ||
Dimensions | 77.6 x 162.8 x TBD mm, | 75.8 x 158.4 x TBD mm | 70.5 x 146.9 x TBD mm | |
Others | 6years SW Support Samsung Care+/ Samsung Flex Pay | 6years SW Support Samsung Care+/ Samsung Flex Pay | 6years SW Support Samsung Care+/ Samsung Flex Pay | |
Colours |
“Samsung Galaxy Z Fold 6 12GB+256GB” has been added to your cart. View cart
Samsung Galaxy S25 Plus, Dynamic AMOLED 2X , Snapdragon 8 Elite, Battery: 4900 mAh
Add to Wishlist
Add to Wishlist
SKU:
N/A
Categories: Galaxy S Series, Smartphones
Description
Additional information
Select Color |
Light Blue ,Mint ,Navy ,Silver Shadow |
---|---|
Select Size |
12 + 256GB ,12 + 512GB |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Samsung Galaxy S25 Plus, Dynamic AMOLED 2X , Snapdragon 8 Elite, Battery: 4900 mAh” Cancel reply
You must be logged in to post a review.
Shipping & Delivery
Related products
Galaxy A36 5G 8GB+256GB, Android 15, Battery: 5000 mAh
₦556,000.00
Select options
This product has multiple variants. The options may be chosen on the product page
Add to Wishlist
Add to Wishlist
Samsung Galaxy S25 FE 8GB+256GB
₦991,000.00
Select options
This product has multiple variants. The options may be chosen on the product page
Add to Wishlist
Add to Wishlist
Samsung Galaxy S25 Ultra
Add to Wishlist
Add to Wishlist
Samsung Galaxy Z Flip 6 12GB+256GB
Add to Wishlist
Add to Wishlist
Samsung Galaxy Z Fold 6 12GB+1TB + Free Gifts
Add to Wishlist
Add to Wishlist
Samsung Galaxy Z Fold 6 12GB+512GB
Add to Wishlist
Add to Wishlist
Reviews
Clear filtersThere are no reviews yet.