Here is a side by side comparison of the Samsung Galaxy A32 vs A52 vs A72.
There is a whole range of Samsung smartphones available for purchase, however, you may have a problem deciding on which phone and specification that better suit your lifestyle, therefore, if you are seeking a budget friendly Samsung smartphone with amazing specification, then the Samsung galaxy A series may be the ideal category to opt for.
The Samsung Galaxy A32 vs A52 vs A72 were recently launched under this category. With top minimum specs of 6GB RAM and 128GB ROM, you are assured of value.
Need help deciding which of the three models to choose? See table which shows a side by side comparison.
A32 | A52 | A72 | ||
Network | Technology | GSM/HSPA/LTE | GSM/HSPA/LTE | GSM/HSPA/LTE |
Body | Dimension | 6.26 x 2.90 x 0.33in | 6.30 x 2.96 x 0.33in | 6.50 x 3.05 x 0.33in |
Weight | 184g | 189g | 203g | |
Build | Glass front, Plastic frame, Plastic back | Glass front (Gorilla glass 5), Plastic back | Glass front, Plastic back | |
Display | Type | Super AMOLED 90Hz, 800 nits | Super AMOLED 90Hz, 800 nits | Super AMOLED 90Hz, 800 nits |
Size | 6.4in | 6.5in | 6.7in | |
Resolution | 1080 x 2400 pixels, 20:9 ratio | 1080 x 2400 pixels, 20:9 ratio | 1080 x 2400 pixels, 20:9 ratio | |
Protection | – | Corning Gorilla glass | – | |
Platform | OS | Android 11, One UI 3.1 | Android 11, One UI 3.1 | Android 11, One UI 3.1 |
Chipset | Mediatek Helio G80 | Qualcomm SM7125 Snapdragon 720G | Qualcomm SM7125 Snapdragon 720G | |
CPU | Octa-core | Octa-core | Octa-core | |
GPU | Mali-G52 MC2 | Adreno 618 | Adreno 618 | |
Memory | Card slot | Dedicated slot | Shares with sim slot | Shares with sim slot |
Internal | 128GB+4GB RAM | 128GB+6GB RAM | 128GB+8GB RAM, 256GB+8GB RAM | |
Main camera | Module | 64 MP, f/1.8, 26mm (wide), PDAF 8MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) | 64 MP, f/1.8, 26mm (wide), 1/1.7X”, 0.8µm, PDAF, OIS 12MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) | 64MP, f/1.8, 26mm (wide), 1/1.7X”, 0.8µm, PDAF, OIS 8 MP, f/2.4, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) |
Features | LED flash, HDR, Panorama | LED flash, HDR, Panorama | LED flash, HDR, Panorama | |
Video | [email protected] | [email protected], [email protected]/60fps: gyro-EIS | [email protected], [email protected]/60fps: gyro-EIS | |
Selfie camera | Module | 20 MP, f/2.2, (wide) | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
Features | – | HDR | HDR | |
Video | [email protected] | [email protected], [email protected] | [email protected], [email protected] | |
Sound | Loudspeaker & 3.5mm jack | Yes | Yes, with stereo speaker | Yes, with stereo speaker |
Comms | WLAN | Wi-Fi 802.11, dual band, Wi-Fi direct, hotspot | Wi-Fi 802.11, dual band, Wi-Fi direct, hotspot | Wi-Fi 802.11, dual band, Wi-Fi direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS & NFC | Yes | Yes | Yes | |
USB | Type C-2.0, USB OTG | Type C-2.0, USB OTG | Type C-2.0, USB OTG | |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Type | Li-ion 5000mAh, Non-removable | Li-ion 4500mAh, Non-removable | Li-ion 5000mAh, Non-removable |
Charging | Fast charging 15W | Fast charging 25W | Fast charging 25W | |
Color | Types | Black, White, Violet, Blue | Black, White, Violet, Blue | Black, White, Violet, Blue |
Samsung has done tremendously well with the A series. They are well optimized from the box. Running in the latest software and good hardware that can hardly be beaten by any competition., design or durability wise.
More amazing Samsung Galaxy Mobile Products on sesnigeria.com.
-
SAMSUNG GALAXY A04 64GB+4GB,SIM-Dual SIM,OS-Android 12,BATTERY TYPE-Li-Po 5000 mAh, non-removableFrom ₦89,900Rated 0 out of 5+ Select options
-
SAMSUNG GALAXY A04E 32GB+3GB, SIM-DUAL SIM, OS-Android 12 , BATTERY TYPE-Li-Po 5000 mAh, non-removableFrom ₦71,900Rated 0 out of 5+ Select options
-
SAMSUNG GALAXY A04E 64GB+3GB, SIM-Dual SIM,OS-Android 12, BATTERY TYPE-Li-Po 5000 mAh, non-removableFrom ₦79,900Rated 0 out of 5+ Select options
-
SAMSUNG GALAXY A04S 64GB+4GB, SIM-Dual SIM, OS-Android 12,BATTERY TYPE-Li-Po 5000 mAh, non-removableFrom ₦101,900Rated 0 out of 5+ Select options
-
Samsung Galaxy A13 (64GB, 4GB RAM) 6.6" FHD + 4 Rear Cameras (50+2+2+2)MP,+ 32MP, 5000mAh, Dual SIMFrom ₦120,900Rated 0 out of 5+ Select options
-
Samsung Galaxy A23 (64GB, 4GB RAM) 6.6" FHD + 4 Rear Cameras (50+5+2+2)MP,+ 32MP, 5000mAh, Dual SIM LTEFrom ₦154,900Rated 0 out of 5+ Select options
-
Samsung Galaxy A33 (128GB, 6GB RAM) 6.4" FHD + 4 Rear Cameras (48+8+5+2)MP,+ 13MP, 5000mAh, Dual SIM 5G LTEFrom ₦236,000Rated 0 out of 5+ Select options
-
Samsung Galaxy A53 (128GB, 6GB RAM) 6.5" FHD + 4 Rear Cameras (64+12+5+5)MP,+ 32MP, 5000mAh, Dual SIM 5G LTEFrom ₦288,000Rated 0 out of 5+ Select options
-
SAMSUNG GALAXY Z FOLD 4 256GB+12GB,SIM-Nano SIM,OS-Android 12L,BATTERYTYPE-Li-Po 4400 mAh, non-removableFrom ₦1,251,000Rated 0 out of 5+ Select options
-
SAMSUNG GALAXY Z FOLD 4 512GB+12GB, SIM-Nano SIM, OS-Android 12L, BATTERY TYPE-Li-Po 4400 mAh, non-removableFrom ₦1,335,000Rated 0 out of 5+ Select options